| Competion | Location | Date | Result |
| NORCECA1 Championships | June 2009 | 3rd | |
| World Championships Final | August 2009 | 27th | |
| World Championships Qualifier | August 2009 | 3rd | |
| Olympic Games | August 2008 | 24th | |
| National Championships | August 2008 | 1st | |
| Spanish World Cup | May 2008 | 21st | |
| French Open Championship | May 2008 | 12th | |
| February 2008 | 18th | ||
| World Cup Final | September 2007 | 31st | |
| Pan American Games | July 2007 | 3rd | |
| May 2007 | 18th | ||
| Zielona Gora, |
May 2007 | 22nd | |
| National Championships | June 2007 | 2nd |
1 NORCECA = North, Central America and
















